Here is a slightly dated data on Pakistan’s economic performance.
| South Asia | Low income | ||||
| Present value of external debt * | 35 957,2 | ||||
| Population (millions) | 166 | ||||
| External debt per capita ($) | 297,0 | ||||
| Share of public sector external debt in total (%) | 79,7 | ||||
| 2007 | 2008 | ||||
| External debt stocks | 40 736,6 | 49 337,4 | |||
| Long-term external debt | 37 127,3 | 43 590,6 | |||
| Public and publicly guaranteed | 35 974,0g | 39 358,5 | |||
| Official creditors | 33 162,1 | 36 547,8 | |||
| Private creditors | 2 811,9 | 2 810,7 | |||
| Bonds | 2 650,0 | 2 650,0 | |||
| Private nonguaranteed | 1 153,3 | 4 232,1 | |||
| Use of International Monetary Fund (IMF) credit | 1 381,3 | 4 351,8 | |||
| Short-term external debt | 2 228,0 | 1 395,0 | |||
| Interest arrears on long-term | 0,0 | 0,0 | |||
| Disbursements | 3 173,2 | 6 878,6 | |||
| Long-term external debt | 3 173,2 | 3 678,0 | |||
| Public and publicly guaranteed | 3 173,2 | 2 568,1 | |||
| IMF purchases | 0,0 | 3 200,6 | |||
| Principal repayments | 1 505,7 | 1 877,5 | |||
| Long-term external debt | 1 353,6 | 1 697,6 | |||
| Public and publicly guaranteed | 1 081,7 | 1 241,2 | |||
| IMF repurchases | 152,1 | 179,8 | |||
| Net flows on external debt | 2 573,5 | 4 168,1 | |||
| Short-term external debt | 906,0 | −833,0 | |||
| Interest payments | 1 094,7 | 1 063,0 | |||
| Long-term external debt | 973,9 | 1 011,9 | |||
| Public and publicly guaranteed | 842,2 | 804,3 | |||
| IMF charges | 9,5 | 7,1 | |||
| Short-term external debt | 111,4 | 44,0 | |||
| Net transfers | 1 478,8 | 3 105,1 | |||
| Total external debt service paid | 2 600,4 | 2 940,4 | |||
| Other long-term net resource flows | |||||
| Net flows of long-term external debt (excluding IMF) | 1 819,6 | 1 980,3 | |||
| Foreign direct investment, net | 5 590,0 | 5 438,0 | |||
| Portfolio equity flows | 1 276,0 | −270,0 | |||
| Grants (excluding technical cooperation) | 1 006,3 | 987,1 | |||
| Debt forgiveness grants | 0,0 | 0,0 | |||
| International Development Association grants | 2,8 | 0,1 | |||
| Memo: technical cooperation grants | 148,8 | 196,2 | |||
| Profit remittances on foreign direct investment | 2 974,0 | 3 203,0 | |||
| Major economic aggregates | |||||
| Gross national income (GNI) | 145 489,5 | 172 033,6 | |||
| Exports of good, services, and income | 29 304,1 | 33 791,2 | |||
| Workers' remittances & compensation of employees | 5 998,0 | 7 039,0 | |||
| Ratios (%) | |||||
| External debt stocks to export | 139,0 | 146,0 | |||
| External debt stocks to GNI | 28,0 | 28,7 | |||
| External debt service to exports | 8,9 | 8,7 | |||
| Preserves to external debt stocks | 38,8 | 18,3 | |||
| Currency composition (%) | |||||
| Euro | 11,1 | 9,6 | |||
| Japanese yen | 15,6 | 18,1 | |||
| U.S. dollar | 44,1 | 43,7 | |||
| * Data in millions of U.S. Dollars, unless otherwise indicated |
No comments:
Post a Comment